|
Written by yernerolf
|
|
Tuesday, 17 April 2007 |
|
Name | Icon | Type | Level | Job | Strength | Dexterity | Intelligence | zhú mù gōng | 
| Bow | 1 | - | 5 | 5 | - | chuān yáng gōng | 
| Bow | 6 | - | 6 | 14 | - | qiāo huà gōng | 
| Bow | 13 | - | 9 | 33 | - | tiě tāi gōng | 
| Bow | 22 | - | 15 | 68 | - | jí diàn gōng | 
| Bow | 32 | - | 20 | 98 | - | zǐ diāo gōng | 
| Bow | 42 | - | 25 | 128 | - | yín yì gōng | 
| Bow | 52 | - | 30 | 158 | - | yīng jī gōng | 
| Bow | 62 | - | 35 | 188 | - | xīn yuè gōng | 
| Bow | 72 | - | 40 | 218 | - | shè rì gōng | 
| Bow | 82 | - | 45 | 248 | - | fèng xiáng | 
| Bow | 92 | - | 50 | 278 | - | | | | | | | | | qīng tóng nǔ | 
| Crossbow | 3 | YuMang | 5 | 7 | - | shí zì nǔ | 
| Crossbow | 8 | YuMang | 7 | 18 | - | sù shè nǔ | 
| Crossbow | 16 | YuMang | 12 | 39 | - | lián jí nǔ | 
| Crossbow | 25 | YuMang | 19 | 74 | - | shén bì nǔ | 
| Crossbow | 35 | YuMang | 25 | 103 | - | pái yún nǔ | 
| Crossbow | 45 | YuMang | 31 | 132 | - | shè jiāo nǔ | 
| Crossbow | 55 | YuMang | 37 | 161 | - | pò kōng nǔ | 
| Crossbow | 65 | YuMang | 43 | 190 | - | ān yáng nǔ | 
| Crossbow | 75 | YuMang | 49 | 219 | - | zhū gé nǔ | 
| Crossbow | 85 | YuMang | 55 | 248 | - | là fèng | 
| Crossbow | 95 | YuMang | 61 | 277 | - | | | | | | | | | dàn wán | 
| Slingshot | 4 | YuMang | 5 | 9 | - | tiě shā | 
| Slingshot | 10 | YuMang | 7 | 23 | - | qū niǎo | 
| Slingshot | 19 | YuMang | 10 | 49 | - | zhú qiāo | 
| Slingshot | 28 | YuMang | 15 | 88 | - | niú jīn | 
| Slingshot | 38 | YuMang | 19 | 119 | - | yīng jiǎo | 
| Slingshot | 48 | YuMang | 23 | 150 | - | jī yù | 
| Slingshot | 58 | YuMang | 27 | 181 | - | lián zhū | 
| Slingshot | 68 | YuMang | 31 | 212 | - | xùn léi | 
| Slingshot | 78 | YuMang | 35 | 243 | - | lí zhū | 
| Slingshot | 88 | YuMang | 39 | 274 | - | tiě qí | 
| Slingshot | 98 | YuMang | 43 | 305 | - |
|
|
Last Updated ( Tuesday, 24 April 2007 )
|